


| MINI JUMP BALL POND COMBO | 12’x8’x7'10 (7 & UNDER) | $160.00 |
|---|---|---|
| LARGE MOONBOUNCE | 15’x15’ (MOST POPULAR) | $171.00 |
| INFLATABLE DOUBLE SHOT | 10’x10’ (ALL AGES) | $125.00 |
| HOT POTATO | 12'x5'x2.5' (AGES 5 & UP) | $95.00 |
| FULL COURT BASKETBALL | 12'x10'x15' (ALL AGES) | $135.00 |
| BASEBALL CHALLENGE | 12’x11’ (ALL AGES) | $110.00 |
| SHOOTER | 10’x10’x8' (AGE 5 & UP) | $105.00 |
| QB BLITZ | 15'8x15'x14'7 (ALL AGES) | $165.00 |
| PK SHOOTOUT (SOCCER) | (ALL AGES) | $130.00 |
| DUNK TANK | (ALL AGES) | $239.00 |
| CHUGGY CHOO CHOO (Train) * | 47'x10'x14' (12 & UNDER) | $275.00 |
| BACKYARD SLIDE (DRY) | 24’x11’x13' (ALL AGES) | $200.00 |
| LIL SPLASH SLIDE (DRY) | 22’x14’x12' (ALL AGES) | $265.00 |
| ADVENTURE GALLEY (DRY) | 27’x12’x18' (ALL AGES) | $295.00 |
| MARLIN SLIDE (DRY)* | 50’x18’x20' (ALL AGES) | $550.00 |
| BACKYARD SLIDE (WET) | 24’x11’x13' (ALL AGES) | $250.00 |
| LIL SPLASH SLIDE (WET) | 22’x14’x12' (ALL AGES) | $305.00 |
| ADVENTURE GALLEY (WET) | 27’x12’x18' (ALL AGES) | $350.00 |
| MARLIN SLIDE (WET)* | 50’x18’x20' (ALL AGES) | $625.00 |
| WET COMBO\SLIDE C4 | 18'x16'x14 (ALL AGES) | $325.00 |
| VELCRO WALL * | 22'x13'x13' (ALL AGES) | $325.00 |
| DEMOLITION BALL * | 25'x25'x18' (ALL AGES) | $325.00 |
| SURVIVOR OBSTACLE COURSE * | 15’x50’ (ALL AGES) | $545.00 |
| INDOOR MODULE COMBO | 14’x13'x10' (7 & UNDER) | $170.00 |
| MOONBOUNCE COMBOS (4N1) | (ALL AGES) | $265.00 |
| LOONEY TUNES COMBOS (5N1) | 20'x19'x15' (ALL AGES) | $305.00 |
| CARNIVAL GAMES | Duck Hunt or Hit the Bucket | $40.00 Each Per Day |
| SKY DANCER | 16'Feet Tall | $65.00 |
| TENTS | 10’x10’ | $75.00 |
| CHAIRS | FOLDING | $3.00 EACH |
| 6 FOOT TABLES | FOLDING | $11.00 EACH |
| CLOWN | MAGIC SHOW & BALLOONS UP TO 20 KIDS | $175.00 PER HOUR |
| FACE PAINTER | 1 HOUR | $95.00 PER HOUR |
| PONY | 1 PONY & 1 ATTENDANT | $195.00 PER HOUR |
* Denotes an attendant is MANDATORY for events open to the public ie. businesses, churches, parks, schools, etc
ALL prices include free delivery within 25 miles of zip code 20616, set up, and pick-up. TAXES NOT INCLUDED
Electricity and a level grassy area are required.
GROUND COVERS ARE AVAILABLE AT NO CHARGE
ATTENDANTS ARE AVAILABLE FOR $18.00 PER HOUR.
GENERATORS ARE AVAILABLE FOR $85.00 *INCLUDES 1 FULL TANK OF GAS*
| We Accept |



| (301) 375-8892 |